2011 College of Charleston Volleyball
               Coll. of Charleston Individual Match-by-Match (as of Nov 22, 2011)
                                          All matches




                                #17 Sloane White

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 vs Va. Commonwealth....  4    9    6   25   .120    0    3  .000    0    1   13  .923    1    7  .857    1    0    2    0   2.0    0   10.0   .092  1-3 
Aug 27, 2011 vs Baylor..............  3    4    2   16   .125    0    1  .000    0    0    8 1.000    0    0  .000    0    0    1    0   1.0    0    4.5   .250  0-3 
Aug 27, 2011 at Purdue..............  3    4    3   13   .077    0    1  .000    1    0    7 1.000    0    2 1.000    1    0    0    0   0.0    0    5.0   .110  0-3 
Sep 02, 2011 vs HARV................  5    7    6   27   .037    0    3  .000    0    0   15 1.000    0    2 1.000    9    0    7    0   7.0    0   10.5   .156  3-2 
Sep 03, 2011 vs JSU.................  3    4    4   13   .000    0    1  .000    3    0   13 1.000    0    0  .000    2    0    2    0   2.0    0    8.0   .156  3-0 
Sep 03, 2011 at Georgia State.......  4   11    7   34   .118    1    1 1.000    0    1   13  .923    0    0  .000    2    0    8    0   8.0    0   15.0   .147  3-1 
Sep 09, 2011 WINTHROP...............  5    8    5   27   .111    0    2  .000    1    2   10  .800    0    0  .000    4    0    4    0   4.0    0   11.0   .189  2-3 
Sep 10, 2011 SOUTH CAROLINA.........  5   14    3   27   .407    0    1  .000    1    0   13 1.000    0    0  .000    3    1    1    0   2.0    0   16.5   .226  2-3 
Sep 10, 2011 CLEMSON................  5    8    2   22   .273    0    2  .000    3    1   18  .944    0    2 1.000    4    0    1    0   1.0    0   11.5   .181  2-3 
Sep 13, 2011 at Presbyterian College  4    6    3   16   .188    0    0  .000    3    1   22  .955    0    0  .000    0    1    3    0   4.0    0   11.5   .181  3-1 
Sep 16, 2011 ISLANDERS..............  4    9    1   19   .421    0    0  .000    1    1   18  .944    0    0  .000    6    1    1    0   2.0    0   11.5   .317  3-1 
Sep 16, 2011 UNC-WILMINGTON.........  5    8    4   21   .190    0    1  .000    0    2   27  .926    0    1 1.000    5    0    0    0   0.0    0    8.0   .219  3-2 
Sep 17, 2011 NORTH FLORIDA..........  5   12    2   25   .400    0    1  .000    1    0   19 1.000    0    0  .000    7    0    2    1   2.0    0   14.0   .193  2-3 
Sep 17, 2011 WYOMING................  4   15    6   32   .281    0    2  .000    0    0   13 1.000    0    0  .000   11    0    2    1   2.0    0   16.0   .237  3-1 
Sep 20, 2011 CHARLESTON SOUTHERN....  3   11    3   23   .348    0    1  .000    0    1    7  .857    0    0  .000    1    1    4    0   5.0    0   14.0   .162  3-0 
Sep 23, 2011 THE CITADEL............  4   14    4   37   .270    0    2  .000    1    1   14  .929    0    0  .000    2    0    3    0   3.0    1   16.5   .236  3-1 
Sep 25, 2011 ELON...................  3    9    5   23   .174    0    3  .000    0    0   18 1.000    0    5 1.000    1    0    2    0   2.0    0   10.0   .366  3-0 
Sep 27, 2011 at COASTAL.............  4   16    3   35   .371    0    4  .000    3    3   17  .824    0    2 1.000    4    0    3    0   3.0    0   20.5   .187  3-1 
Oct 01, 2011 GEORGIA SOUTHERN.......  4   18    3   40   .375    2    2 1.000    0    1   14  .929    0    0  .000    2    0    2    0   2.0    0   19.0   .307  3-1 
Oct 02, 2011 DAVIDSON...............  3   12    4   24   .333    0    0  .000    0    0   10 1.000    0    0  .000    1    1    2    0   3.0    0   14.0   .248  3-0 
Oct 07, 2011 at Furman..............  4   11    5   38   .158    0    2  .000    1    0   11 1.000    0    0  .000    4    0    3    0   3.0    0   13.5   .122  1-3 
Oct 08, 2011 at Wofford.............  3    9    4   21   .238    0    0  .000    2    1   19  .947    0    0  .000    2    0    1    1   1.0    0   11.5   .301  3-0 
Oct 14, 2011 at Samford.............  3    8    5   20   .150    0    3  .000    0    0    7 1.000    1    2  .500    3    0    4    0   4.0    0   10.0   .206  0-3 
Oct 15, 2011 at Chattanooga.........  4   11    2   26   .346    0    1  .000    1    1   16  .938    0    0  .000    7    1    1    1   2.0    0   13.5   .303  3-1 
Oct 21, 2011 APPALACHIAN STATE......  3    9    7   24   .083    0    0  .000    1    1    8  .875    0    1 1.000    3    0    3    0   3.0    0   11.5   .190  3-0 
Oct 22, 2011 WESTERN CAROLINA.......  4   14    1   35   .371    1    3  .333    0    2   27  .926    0    1 1.000   13    0    2    0   2.0    0   15.0   .249  3-1 
Oct 28, 2011 at Georgia Southern....  5   14    5   34   .265    0    1  .000    0    0   19 1.000    0    0  .000   10    0    0    0   0.0    0   14.0   .244  3-2 
Oct 29, 2011 at Davidson............  5   20    5   46   .326    2    3  .667    0    0   18 1.000    0    0  .000    2    0    2    0   2.0    0   21.0   .201  3-2 
Nov 05, 2011 FURMAN.................  3   10    4   22   .273    0    2  .000    3    2   19  .895    0    0  .000    1    0    1    0   1.0    0   13.5   .200  3-0 
Nov 06, 2011 WOFFORD................  3   10    2   20   .400    0    1  .000    2    1   13  .923    1    1  .000    4    0    2    1   2.0    0   13.0   .183  3-0 
Nov 08, 2011 at The Citadel.........  3    8    2   16   .375    0    0  .000    0    1   16  .938    0    0  .000    1    0    0    0   0.0    0    8.0   .458  3-0 
Nov 12, 2011 at UNCG................  3   11    1   20   .500    1    1 1.000    1    1   12  .917    0    6 1.000    8    0    3    0   3.0    0   13.5   .295  3-0 
Nov 19, 2011 vs Elon................  3   11    3   20   .400    0    8  .000    0    1   14  .929    0    8 1.000    4    0    2    0   2.0    0   12.0   .200  3-0 
Nov 20, 2011 vs Appalachian State...  4   14    4   33   .303    0    7  .000    0    1   15  .933    0    0  .000    8    0    3    0   3.0    0   15.5   .186  3-1 
Nov 21, 2011 vs Samford.............  3   15    2   26   .500    0    7  .000    0    0    7 1.000    0   11 1.000    4    0    0    0   0.0    0   15.0   .176  0-3 

Totals..............................133  374  128  900   .273    7   70  .100   29   27  510  .947    3   51  .941  140    6   77    5  83.0    1  447.5

Sets played: 133
Kills per set: 2.81
Assists per set: 0.05
Service aces per set: 0.22
Digs per set: 1.05
Blocks per set: 0.62
Points per set: 3.36